Payments & Payouts
Manage and monitor all platform transactions
Total Paid Out
$425,020.00
12.5%Pending Payouts
$12,450.00
3.2%Active Scheduled
84
1.5%| Lister | Transaction ID | Status | ||||
|---|---|---|---|---|---|---|
JD Jane Doe Premium Partner | #TRX-9821-44 | Oct 24, 2023 | $1,250.00 | Sent | ||
MS Marcus Smith New Lister | #TRX-9822-12 | Oct 26, 2023 | $3,400.00 | Scheduled | ||
AK Aisha Khan Global Admin | #TRX-9823-88 | Oct 22, 2023 | $850.00 | Sent | ||
RW Robert White Premium Partner | #TRX-9824-01 | Oct 28, 2023 | $5,200.00 | Scheduled | ||
TC Tom Cruise Standard User | #TRX-9825-99 | Oct 20, 2023 | $125.00 | Failed |
0 of 5 row(s) selected.